eQuilibrium Gaming - Statistics Center

General Statistics

Total Members:
198
Total Posts:
2684
Total Topics:
679
Total Categories:
13
Users Online:
14
Most Online:
567 - January 12, 2023, 06:25:44 AM
Online Today:
31
Average registrations per day:
0.66
Average posts per day:
1.76
Average topics per day:
0.46
Total Boards:
51
Latest Member:
Ashleyheall
Average online per day:
13.37
Male to Female Ratio:
20.9:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Rads
11d 20h 41m
Breaka
6d 1h 59m
Stirlo
1d 22h 54m
Eye of Terror
1d 18h 7m
Foolio
22h 55m
zoro
16h 53m
AzzA2530
16h 35m
Funny_Fuzz
12h 56m
Deadsmurf
12h 39m
Hulk
12h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 76 143 223 61
April 2024 29 30 38 38
March 2024 15 16 85 37
2024-03-01 0 0 2 19
2024-03-02 0 0 3 27
2024-03-03 0 0 1 31
2024-03-04 0 0 6 19
2024-03-05 0 0 4 17
2024-03-06 0 0 6 15
2024-03-07 0 0 2 18
2024-03-08 0 0 2 19
2024-03-09 0 0 9 21
2024-03-10 6 6 3 20
2024-03-11 0 0 3 22
2024-03-12 0 0 1 20
2024-03-13 0 0 3 18
2024-03-14 0 0 1 14
2024-03-15 0 0 2 17
2024-03-16 0 0 2 24
2024-03-17 0 0 0 24
2024-03-18 1 1 2 37
2024-03-19 0 0 1 28
2024-03-20 0 0 4 31
2024-03-21 0 0 0 27
2024-03-22 1 1 1 22
2024-03-23 0 0 3 19
2024-03-24 2 2 1 13
2024-03-25 0 0 1 22
2024-03-26 0 0 6 21
2024-03-27 1 1 2 19
2024-03-28 0 0 2 26
2024-03-29 4 4 3 23
2024-03-30 0 1 3 17
2024-03-31 0 0 6 10
February 2024 29 83 98 61
January 2024 3 14 2 44
* 2023 170 430 409 567
December 2023 2 10 34 55
November 2023 5 6 83 57
2023-11-01 0 0 1 27
2023-11-02 0 1 5 21
2023-11-03 0 0 3 21
2023-11-04 0 0 2 19
2023-11-05 0 0 5 22
2023-11-06 1 1 5 27
2023-11-07 0 0 1 17
2023-11-08 0 0 6 18
2023-11-09 0 0 1 19
2023-11-10 0 0 3 20
2023-11-11 0 0 2 33
2023-11-12 1 1 5 23
2023-11-13 0 0 0 16
2023-11-14 1 1 4 18
2023-11-15 0 0 5 17
2023-11-16 0 0 3 16
2023-11-17 0 0 4 32
2023-11-18 0 0 6 16
2023-11-19 0 0 1 17
2023-11-20 0 0 1 16
2023-11-21 0 0 3 18
2023-11-22 0 0 2 18
2023-11-23 0 0 2 57
2023-11-24 0 0 3 19
2023-11-25 0 0 0 19
2023-11-26 0 0 1 24
2023-11-27 0 0 3 20
2023-11-28 0 0 2 53
2023-11-29 0 0 2 50
2023-11-30 2 2 2 19
October 2023 21 26 38 47
September 2023 5 7 28 47
August 2023 3 75 28 35
July 2023 6 79 16 50
June 2023 12 18 4 46
May 2023 26 38 20 52
2023-05-01 0 0 0 15
2023-05-02 0 0 1 17
2023-05-03 1 1 1 16
2023-05-04 0 0 0 24
2023-05-05 0 0 0 17
2023-05-06 8 10 3 19
2023-05-07 0 1 1 23
2023-05-08 0 1 1 21
2023-05-09 0 0 0 29
2023-05-10 0 0 0 22
2023-05-11 5 7 0 20
2023-05-12 10 14 0 17
2023-05-13 0 0 0 21
2023-05-14 0 1 2 17
2023-05-15 1 2 2 23
2023-05-16 0 0 2 18
2023-05-17 0 0 0 14
2023-05-18 0 0 0 16
2023-05-19 0 0 0 17
2023-05-20 0 0 0 26
2023-05-21 0 0 0 16
2023-05-22 0 0 1 19
2023-05-23 0 0 2 18
2023-05-24 0 0 0 15
2023-05-25 0 0 1 18
2023-05-26 0 0 1 18
2023-05-27 0 0 1 23
2023-05-28 0 0 0 52
2023-05-29 1 1 1 21
2023-05-30 0 0 0 22
2023-05-31 0 0 0 22
April 2023 77 158 32 23
March 2023 1 1 42 38
February 2023 12 12 39 55
2023-02-01 0 0 4 20
2023-02-02 0 0 3 15
2023-02-03 0 0 1 19
2023-02-04 0 0 0 16
2023-02-05 0 0 2 19
2023-02-06 0 0 2 21
2023-02-07 0 0 3 55
2023-02-08 0 0 0 51
2023-02-09 0 0 1 16
2023-02-10 0 0 2 19
2023-02-11 0 0 1 16
2023-02-12 0 0 1 15
2023-02-13 1 1 2 22
2023-02-14 0 0 0 16
2023-02-15 0 0 2 19
2023-02-16 0 0 1 31
2023-02-17 0 0 2 13
2023-02-18 0 0 2 21
2023-02-19 0 0 2 20
2023-02-20 0 0 1 16
2023-02-21 0 0 0 13
2023-02-22 0 0 2 25
2023-02-23 1 1 1 16
2023-02-24 6 6 0 16
2023-02-25 4 4 0 17
2023-02-26 0 0 1 16
2023-02-27 0 0 2 16
2023-02-28 0 0 1 34
January 2023 0 0 45 567
* 2022 18 249 562 46
December 2022 1 1 44 34
November 2022 0 0 50 46
2022-11-01 0 0 1 15
2022-11-02 0 0 3 14
2022-11-03 0 0 1 11
2022-11-04 0 0 3 10
2022-11-05 0 0 1 11
2022-11-06 0 0 1 14
2022-11-07 0 0 3 19
2022-11-08 0 0 1 13
2022-11-09 0 0 5 16
2022-11-10 0 0 1 17
2022-11-11 0 0 1 10
2022-11-12 0 0 1 11
2022-11-13 0 0 0 14
2022-11-14 0 0 5 12
2022-11-15 0 0 2 10
2022-11-16 0 0 1 12
2022-11-17 0 0 1 16
2022-11-18 0 0 1 18
2022-11-19 0 0 4 12
2022-11-20 0 0 1 21
2022-11-21 0 0 0 21
2022-11-22 0 0 2 16
2022-11-23 0 0 2 17
2022-11-24 0 0 1 16
2022-11-25 0 0 2 18
2022-11-26 0 0 1 21
2022-11-27 0 0 1 23
2022-11-28 0 0 2 46
2022-11-29 0 0 2 23
2022-11-30 0 0 0 19
October 2022 2 3 58 37
September 2022 0 0 27 28
2022-09-01 0 0 2 13
2022-09-02 0 0 0 12
2022-09-03 0 0 1 14
2022-09-04 0 0 2 11
2022-09-05 0 0 3 12
2022-09-06 0 0 0 13
2022-09-07 0 0 0 11
2022-09-08 0 0 1 12
2022-09-09 0 0 1 13
2022-09-10 0 0 2 13
2022-09-11 0 0 1 13
2022-09-12 0 0 2 11
2022-09-13 0 0 0 20
2022-09-14 0 0 0 24
2022-09-15 0 0 1 17
2022-09-16 0 0 0 13
2022-09-17 0 0 1 14
2022-09-18 0 0 0 9
2022-09-19 0 0 2 10
2022-09-20 0 0 1 10
2022-09-21 0 0 1 18
2022-09-22 0 0 0 12
2022-09-23 0 0 1 28
2022-09-24 0 0 0 8
2022-09-25 0 0 0 17
2022-09-26 0 0 2 22
2022-09-27 0 0 0 12
2022-09-28 0 0 1 13
2022-09-29 0 0 1 9
2022-09-30 0 0 1 9
August 2022 0 0 53 18
July 2022 0 0 55 21
2022-07-01 0 0 1 21
2022-07-02 0 0 7 13
2022-07-03 0 0 1 12
2022-07-04 0 0 2 13
2022-07-05 0 0 1 16
2022-07-06 0 0 1 13
2022-07-07 0 0 1 14
2022-07-08 0 0 2 12
2022-07-09 0 0 2 13
2022-07-10 0 0 0 13
2022-07-11 0 0 1 12
2022-07-12 0 0 2 15
2022-07-13 0 0 2 16
2022-07-14 0 0 2 12
2022-07-15 0 0 8 12
2022-07-16 0 0 1 13
2022-07-17 0 0 0 11
2022-07-18 0 0 1 16
2022-07-19 0 0 0 11
2022-07-20 0 0 0 12
2022-07-21 0 0 1 12
2022-07-22 0 0 2 15
2022-07-23 0 0 1 14
2022-07-24 0 0 1 12
2022-07-25 0 0 0 16
2022-07-26 0 0 3 9
2022-07-27 0 0 2 11
2022-07-28 0 0 1 13
2022-07-29 0 0 4 11
2022-07-30 0 0 2 14
2022-07-31 0 0 3 14
June 2022 2 74 66 20
May 2022 4 78 37 20
2022-05-01 0 0 1 16
2022-05-02 0 0 1 11
2022-05-03 0 73 1 15
2022-05-04 0 0 0 13
2022-05-05 1 1 1 14
2022-05-06 0 0 0 17
2022-05-07 0 0 2 14
2022-05-08 0 0 0 13
2022-05-09 0 0 1 15
2022-05-10 0 0 2 12
2022-05-11 0 0 0 12
2022-05-12 0 0 2 14
2022-05-13 0 0 0 14
2022-05-14 0 1 0 12
2022-05-15 0 0 2 16
2022-05-16 0 0 1 17
2022-05-17 0 0 1 14
2022-05-18 0 0 0 13
2022-05-19 0 0 2 13
2022-05-20 0 0 2 13
2022-05-21 0 0 4 16
2022-05-22 0 0 1 12
2022-05-23 3 3 1 12
2022-05-24 0 0 1 16
2022-05-25 0 0 1 16
2022-05-26 0 0 1 20
2022-05-27 0 0 3 15
2022-05-28 0 0 1 16
2022-05-29 0 0 2 13
2022-05-30 0 0 2 16
2022-05-31 0 0 1 14
April 2022 2 4 51 21
March 2022 0 0 30 23
February 2022 3 80 50 22
January 2022 4 9 41 19
* 2021 55 335 225 57
December 2021 1 74 53 15
November 2021 2 4 44 19
2021-11-01 0 0 0 12
2021-11-02 1 3 1 11
2021-11-03 0 0 0 13
2021-11-04 0 0 1 14
2021-11-05 0 0 0 13
2021-11-06 1 1 1 12
2021-11-07 0 0 4 12
2021-11-08 0 0 2 10
2021-11-09 0 0 2 16
2021-11-10 0 0 4 12
2021-11-11 0 0 1 13
2021-11-12 0 0 1 12
2021-11-13 0 0 2 15
2021-11-14 0 0 0 19
2021-11-15 0 0 1 10
2021-11-16 0 0 1 14
2021-11-17 0 0 2 13
2021-11-18 0 0 1 15
2021-11-19 0 0 5 19
2021-11-20 0 0 2 15
2021-11-21 0 0 2 11
2021-11-22 0 0 0 14
2021-11-23 0 0 2 14
2021-11-24 0 0 1 16
2021-11-25 0 0 0 19
2021-11-26 0 0 1 17
2021-11-27 0 0 2 18
2021-11-28 0 0 2 16
2021-11-29 0 0 3 11
2021-11-30 0 0 0 16
October 2021 5 5 26 19
September 2021 6 79 23 18
August 2021 10 87 23 57
2021-08-01 0 0 0 18
2021-08-02 0 0 0 18
2021-08-03 0 1 1 13
2021-08-04 1 1 1 15
2021-08-05 0 0 2 14
2021-08-06 0 0 0 20
2021-08-07 0 0 1 13
2021-08-08 0 0 0 11
2021-08-09 0 0 1 10
2021-08-10 0 0 3 5
2021-08-11 1 1 0 8
2021-08-12 0 0 2 9
2021-08-13 0 0 2 57
2021-08-14 0 0 0 15
2021-08-15 0 1 1 13
2021-08-16 0 0 0 13
2021-08-17 0 0 0 17
2021-08-19 0 0 0 3
2021-08-20 0 0 0 4
2021-08-21 0 0 1 27
2021-08-22 0 0 0 10
2021-08-23 0 1 0 13
2021-08-24 0 0 0 7
2021-08-25 0 1 0 14
2021-08-26 0 0 2 14
2021-08-27 0 73 1 9
2021-08-28 0 0 0 13
2021-08-29 0 0 1 16
2021-08-30 0 0 0 7
2021-08-31 8 8 4 10
July 2021 4 10 28 39
2021-07-01 0 0 0 13
2021-07-02 0 0 0 13
2021-07-03 0 0 0 17
2021-07-04 0 0 2 33
2021-07-05 0 0 1 19
2021-07-06 0 0 0 18
2021-07-07 0 0 0 19
2021-07-08 0 0 0 10
2021-07-09 0 0 0 14
2021-07-10 0 0 1 12
2021-07-11 1 1 3 13
2021-07-12 0 0 0 39
2021-07-13 0 0 0 15
2021-07-14 0 0 2 21
2021-07-15 0 0 0 12
2021-07-16 0 3 4 17
2021-07-17 1 1 4 16
2021-07-18 0 0 2 13
2021-07-19 0 0 0 19
2021-07-20 0 0 1 17
2021-07-21 0 0 0 14
2021-07-22 0 0 1 14
2021-07-23 0 0 1 18
2021-07-24 1 1 0 17
2021-07-25 0 0 1 16
2021-07-26 1 4 1 14
2021-07-27 0 0 0 15
2021-07-28 0 0 0 17
2021-07-29 0 0 2 9
2021-07-30 0 0 0 8
2021-07-31 0 0 2 14
June 2021 1 3 3 32
May 2021 7 12 6 38
April 2021 0 0 3 17
March 2021 5 12 9 25
2021-03-01 0 0 0 12
2021-03-02 0 0 2 16
2021-03-03 1 2 0 11
2021-03-04 0 2 0 9
2021-03-05 0 0 0 10
2021-03-06 0 0 1 10
2021-03-07 0 0 1 12
2021-03-08 0 0 0 8
2021-03-09 0 0 0 9
2021-03-10 1 2 0 12
2021-03-11 0 0 1 10
2021-03-12 3 3 0 12
2021-03-13 0 0 0 9
2021-03-14 0 0 0 6
2021-03-15 0 0 0 8
2021-03-16 0 0 1 12
2021-03-17 0 0 0 12
2021-03-18 0 1 0 10
2021-03-19 0 2 0 9
2021-03-20 0 0 0 25
2021-03-21 0 0 0 18
2021-03-22 0 0 0 11
2021-03-23 0 0 0 10
2021-03-24 0 0 1 13
2021-03-25 0 0 0 13
2021-03-26 0 0 1 12
2021-03-27 0 0 0 16
2021-03-28 0 0 0 12
2021-03-29 0 0 0 7
2021-03-30 0 0 0 9
2021-03-31 0 0 1 17
February 2021 5 17 1 38
January 2021 9 32 6 14
* 2020 48 159 37 30
December 2020 7 18 4 24
November 2020 2 9 1 22
October 2020 2 10 4 30
September 2020 5 14 3 19
2020-09-01 0 0 0 15
2020-09-02 0 0 0 14
2020-09-03 0 1 0 15
2020-09-04 0 0 0 12
2020-09-05 1 3 0 14
2020-09-06 0 1 1 13
2020-09-07 0 2 0 14
2020-09-08 0 0 0 14
2020-09-09 0 0 0 18
2020-09-10 0 0 0 17
2020-09-11 2 4 0 19
2020-09-12 0 0 0 16
2020-09-13 0 0 0 15
2020-09-14 0 0 0 17
2020-09-15 0 0 0 13
2020-09-16 0 0 0 16
2020-09-17 0 0 0 17
2020-09-18 0 0 0 19
2020-09-19 0 0 0 17
2020-09-20 0 0 0 15
2020-09-21 1 1 0 14
2020-09-22 0 0 0 14
2020-09-23 0 0 1 13
2020-09-24 1 1 1 17
2020-09-25 0 0 0 14
2020-09-26 0 1 0 14
2020-09-27 0 0 0 13
2020-09-28 0 0 0 15
2020-09-29 0 0 0 13
2020-09-30 0 0 0 17
August 2020 11 48 10 24
2020-08-01 0 0 0 13
2020-08-02 0 0 0 13
2020-08-03 0 0 0 13
2020-08-04 0 0 0 15
2020-08-05 0 0 0 9
2020-08-06 0 0 0 9
2020-08-07 0 0 0 11
2020-08-08 0 0 0 12
2020-08-09 0 0 0 15
2020-08-10 0 0 0 10
2020-08-11 0 0 0 10
2020-08-12 0 0 0 16
2020-08-13 1 5 1 10
2020-08-14 2 10 0 10
2020-08-15 0 1 0 14
2020-08-16 2 13 3 24
2020-08-17 1 5 1 18
2020-08-18 0 4 0 17
2020-08-19 0 1 0 22
2020-08-20 0 0 0 12
2020-08-21 1 2 1 15
2020-08-22 0 0 0 10
2020-08-23 0 0 0 12
2020-08-24 0 0 0 15
2020-08-25 1 1 1 17
2020-08-26 1 2 0 9
2020-08-27 0 0 0 15
2020-08-28 2 2 1 14
2020-08-29 0 2 1 16
2020-08-30 0 0 0 16
2020-08-31 0 0 1 12
July 2020 1 3 3 17
2020-07-01 0 0 0 9
2020-07-02 0 0 0 10
2020-07-03 0 0 0 8
2020-07-04 0 0 0 12
2020-07-05 0 1 0 11
2020-07-06 0 0 1 9
2020-07-07 0 0 0 8
2020-07-08 0 0 0 12
2020-07-09 0 1 1 14
2020-07-10 0 0 0 11
2020-07-11 0 0 0 11
2020-07-12 1 1 0 12
2020-07-13 0 0 0 13
2020-07-14 0 0 0 10
2020-07-15 0 0 0 10
2020-07-16 0 0 0 10
2020-07-17 0 0 0 10
2020-07-18 0 0 0 13
2020-07-19 0 0 0 17
2020-07-20 0 0 0 10
2020-07-21 0 0 1 10
2020-07-22 0 0 0 10
2020-07-23 0 0 0 15
2020-07-24 0 0 0 9
2020-07-25 0 0 0 13
2020-07-26 0 0 0 12
2020-07-27 0 0 0 11
2020-07-28 0 0 0 12
2020-07-29 0 0 0 13
2020-07-30 0 0 0 9
2020-07-31 0 0 0 13
June 2020 3 12 3 19
May 2020 5 10 2 16
April 2020 3 6 4 24
2020-04-01 0 0 0 9
2020-04-02 0 0 0 7
2020-04-03 0 0 0 11
2020-04-04 0 0 0 11
2020-04-05 0 0 0 15
2020-04-06 0 0 0 16
2020-04-07 0 0 0 14
2020-04-08 0 0 0 13
2020-04-09 0 0 0 12
2020-04-10 0 0 0 11
2020-04-11 0 0 1 21
2020-04-12 1 3 0 24
2020-04-13 0 0 0 18
2020-04-14 0 0 1 14
2020-04-15 0 0 0 13
2020-04-16 0 0 0 10
2020-04-17 0 0 0 12
2020-04-18 0 0 0 12
2020-04-19 0 0 0 12
2020-04-20 1 2 1 17
2020-04-21 0 0 0 12
2020-04-22 1 1 1 12
2020-04-23 0 0 0 15
2020-04-24 0 0 0 10
2020-04-25 0 0 0 10
2020-04-26 0 0 0 12
2020-04-27 0 0 0 10
2020-04-28 0 0 0 12
2020-04-29 0 0 0 8
2020-04-30 0 0 0 13
March 2020 5 16 1 16
February 2020 3 6 1 18
January 2020 1 7 1 15
* 2019 95 369 28 25
December 2019 8 13 6 25
2019-12-01 0 0 0 13
2019-12-02 0 0 0 17
2019-12-03 0 0 0 20
2019-12-04 1 1 0 10
2019-12-05 0 1 0 12
2019-12-06 0 0 0 10
2019-12-07 1 1 0 16
2019-12-08 0 0 0 13
2019-12-09 0 0 0 13
2019-12-10 0 0 1 12
2019-12-11 0 0 0 11
2019-12-12 0 0 1 25
2019-12-13 1 2 0 15
2019-12-14 1 1 1 14
2019-12-15 1 1 0 11
2019-12-16 0 0 1 11
2019-12-17 0 0 0 8
2019-12-18 2 2 0 9
2019-12-19 0 1 0 11
2019-12-20 0 0 1 7
2019-12-21 0 0 0 8
2019-12-22 0 2 0 10
2019-12-23 0 0 0 14
2019-12-24 0 0 0 13
2019-12-25 0 0 0 12
2019-12-26 0 0 0 12
2019-12-27 1 1 1 16
2019-12-28 0 0 0 13
2019-12-29 0 0 0 10
2019-12-30 0 0 0 9
2019-12-31 0 0 0 10
November 2019 6 9 1 15
October 2019 10 25 2 17
September 2019 11 26 2 14
August 2019 7 54 1 19
July 2019 7 37 4 24
June 2019 1 5 0 12
2019-06-01 0 0 0 10
2019-06-02 0 0 0 9
2019-06-03 0 0 0 9
2019-06-04 0 1 0 11
2019-06-05 0 0 0 12
2019-06-06 0 0 0 10
2019-06-07 0 0 0 9
2019-06-08 0 1 0 9
2019-06-09 0 0 0 7
2019-06-10 0 0 0 6
2019-06-11 0 0 0 8
2019-06-12 0 0 0 6
2019-06-13 0 0 0 9
2019-06-14 0 0 0 10
2019-06-15 0 0 0 7
2019-06-16 0 0 0 6
2019-06-17 0 0 0 7
2019-06-18 0 0 0 5
2019-06-19 0 0 0 8
2019-06-20 0 0 0 10
2019-06-21 0 0 0 6
2019-06-22 0 0 0 7
2019-06-23 0 0 0 7
2019-06-24 1 1 0 10
2019-06-25 0 0 0 7
2019-06-26 0 0 0 8
2019-06-27 0 0 0 6
2019-06-28 0 0 0 9
2019-06-29 0 2 0 10
2019-06-30 0 0 0 7
May 2019 8 22 2 10
2019-05-01 0 0 0 7
2019-05-02 0 0 0 6
2019-05-03 0 1 0 8
2019-05-04 0 0 0 7
2019-05-05 0 0 0 7
2019-05-06 0 0 0 9
2019-05-07 0 0 0 5
2019-05-08 1 1 0 7
2019-05-09 0 0 0 9
2019-05-10 0 0 0 6
2019-05-11 0 0 0 6
2019-05-12 1 2 1 10
2019-05-13 1 1 0 6
2019-05-14 0 1 0 9
2019-05-15 1 2 0 8
2019-05-16 1 1 1 7
2019-05-17 0 2 0 7
2019-05-18 0 0 0 9
2019-05-19 0 2 0 8
2019-05-20 0 0 0 10
2019-05-21 0 0 0 7
2019-05-22 0 1 0 8
2019-05-23 0 0 0 7
2019-05-24 1 1 0 5
2019-05-25 0 0 0 7
2019-05-26 2 3 0 10
2019-05-27 0 0 0 9
2019-05-28 0 2 0 7
2019-05-29 0 1 0 7
2019-05-30 0 1 0 9
2019-05-31 0 0 0 10
April 2019 7 47 1 12
March 2019 6 20 2 13
2019-03-01 0 2 0 9
2019-03-02 1 1 0 5
2019-03-03 2 3 0 3
2019-03-04 0 1 0 10
2019-03-05 0 1 0 11
2019-03-06 0 0 0 7
2019-03-07 0 0 0 5
2019-03-08 0 0 0 9
2019-03-09 0 0 0 3
2019-03-10 0 0 0 5
2019-03-11 0 0 0 9
2019-03-12 0 0 0 6
2019-03-13 0 0 0 9
2019-03-14 0 0 0 9
2019-03-15 0 0 0 11
2019-03-16 0 0 0 7
2019-03-17 0 1 0 7
2019-03-18 0 0 0 7
2019-03-19 0 1 0 9
2019-03-20 1 2 0 6
2019-03-21 0 0 0 5
2019-03-22 0 0 0 11
2019-03-23 0 0 0 7
2019-03-24 0 0 1 5
2019-03-25 0 0 0 9
2019-03-26 0 1 1 9
2019-03-27 1 2 0 13
2019-03-28 0 1 0 7
2019-03-29 0 1 0 7
2019-03-30 0 0 0 11
2019-03-31 1 3 0 6
February 2019 10 48 3 11
2019-02-01 0 0 0 7
2019-02-02 1 3 2 8
2019-02-03 1 3 0 11
2019-02-04 0 2 0 8
2019-02-05 0 0 0 5
2019-02-06 3 9 0 10
2019-02-07 0 0 0 8
2019-02-08 1 2 0 6
2019-02-09 1 8 0 10
2019-02-10 0 5 0 9
2019-02-11 0 0 0 5
2019-02-12 0 2 0 6
2019-02-13 0 1 1 8
2019-02-14 2 5 0 8
2019-02-15 0 0 0 4
2019-02-16 0 1 0 5
2019-02-17 0 1 0 7
2019-02-18 0 0 0 7
2019-02-19 1 5 0 7
2019-02-20 0 0 0 5
2019-02-21 0 0 0 7
2019-02-22 0 0 0 5
2019-02-23 0 1 0 7
2019-02-24 0 0 0 5
2019-02-25 0 0 0 7
2019-02-26 0 0 0 6
2019-02-27 0 0 0 5
2019-02-28 0 0 0 6
January 2019 14 63 4 12
2019-01-01 0 2 0 7
2019-01-02 0 1 0 10
2019-01-03 0 3 0 8
2019-01-04 0 0 0 6
2019-01-05 3 3 1 11
2019-01-06 1 3 0 7
2019-01-07 2 12 0 10
2019-01-08 1 2 0 8
2019-01-09 0 1 0 8
2019-01-10 0 0 0 7
2019-01-11 0 2 0 6
2019-01-12 0 0 0 12
2019-01-13 0 1 0 10
2019-01-14 0 0 0 7
2019-01-15 0 0 0 7
2019-01-16 0 0 0 5
2019-01-17 0 1 0 8
2019-01-18 0 2 0 6
2019-01-19 0 0 0 7
2019-01-20 1 3 1 7
2019-01-21 1 4 0 6
2019-01-22 0 1 0 8
2019-01-23 1 8 1 8
2019-01-24 1 5 0 7
2019-01-25 0 0 0 4
2019-01-26 0 0 0 7
2019-01-27 1 1 1 5
2019-01-28 1 3 0 6
2019-01-29 1 3 0 8
2019-01-30 0 1 0 6
2019-01-31 0 1 0 7
* 2018 430 2066 76 29
December 2018 12 34 2 11
2018-12-01 3 6 0 7
2018-12-02 2 6 0 7
2018-12-03 0 2 0 8
2018-12-04 1 5 1 5
2018-12-05 3 6 0 9
2018-12-06 0 0 0 6
2018-12-07 1 1 0 7
2018-12-08 0 0 0 11
2018-12-09 0 0 0 5
2018-12-10 0 0 0 6
2018-12-11 0 2 1 6
2018-12-12 0 0 0 8
2018-12-13 0 0 0 6
2018-12-14 0 0 0 8
2018-12-15 0 0 0 6
2018-12-16 1 1 0 5
2018-12-17 0 0 0 4
2018-12-18 0 0 0 7
2018-12-19 0 0 0 5
2018-12-20 0 3 0 6
2018-12-21 0 1 0 8
2018-12-22 0 0 0 7
2018-12-23 0 0 0 8
2018-12-24 0 0 0 7
2018-12-25 0 0 0 5
2018-12-26 0 0 0 6
2018-12-27 0 0 0 5
2018-12-28 0 0 0 5
2018-12-29 0 0 0 8
2018-12-30 0 0 0 7
2018-12-31 1 1 0 8
November 2018 8 54 2 15
October 2018 27 100 9 11
2018-10-01 4 13 0 8
2018-10-02 1 6 0 10
2018-10-03 0 4 1 8
2018-10-04 0 1 0 7
2018-10-05 0 1 0 5
2018-10-06 1 4 2 8
2018-10-07 1 4 0 11
2018-10-08 1 5 1 7
2018-10-09 6 9 0 10
2018-10-10 0 0 0 6
2018-10-11 2 5 1 6
2018-10-12 0 4 0 5
2018-10-13 0 3 0 7
2018-10-14 0 0 0 4
2018-10-15 1 2 0 9
2018-10-16 2 5 0 10
2018-10-17 0 0 0 8
2018-10-18 1 3 0 7
2018-10-19 1 4 0 10
2018-10-20 0 0 1 7
2018-10-21 0 1 0 8
2018-10-22 2 4 0 7
2018-10-23 0 1 1 8
2018-10-24 1 5 0 7
2018-10-25 0 1 0 8
2018-10-26 0 2 0 9
2018-10-27 2 7 0 9
2018-10-28 0 0 2 5
2018-10-29 0 1 0 8
2018-10-30 1 2 0 9
2018-10-31 0 3 0 8
September 2018 24 106 5 15
August 2018 46 116 5 15
2018-08-01 0 7 0 11
2018-08-02 0 2 0 8
2018-08-03 0 0 0 15
2018-08-04 0 0 0 7
2018-08-05 2 8 0 9
2018-08-06 0 0 0 10
2018-08-07 2 2 0 14
2018-08-08 0 1 0 8
2018-08-09 0 0 0 9
2018-08-10 0 0 0 7
2018-08-11 0 1 0 10
2018-08-12 2 9 0 10
2018-08-13 0 2 0 9
2018-08-14 1 1 0 9
2018-08-15 0 2 0 8
2018-08-16 1 2 0 9
2018-08-17 0 0 1 6
2018-08-18 0 0 0 8
2018-08-19 1 6 0 10
2018-08-20 2 8 0 9
2018-08-21 25 26 1 7
2018-08-22 1 4 0 9
2018-08-23 1 1 0 7
2018-08-24 1 1 0 6
2018-08-25 1 8 0 7
2018-08-26 4 15 1 9
2018-08-27 0 3 0 9
2018-08-28 1 4 0 10
2018-08-29 0 1 0 8
2018-08-30 0 0 0 10
2018-08-31 1 2 2 9
July 2018 49 202 9 17
June 2018 30 138 2 17
May 2018 24 141 2 15
2018-05-01 2 17 0 9
2018-05-02 0 11 0 8
2018-05-03 1 10 0 9
2018-05-04 0 1 0 8
2018-05-05 1 6 0 8
2018-05-06 0 6 0 8
2018-05-07 0 2 0 7
2018-05-08 1 11 0 6
2018-05-09 0 4 0 8
2018-05-10 2 2 0 9
2018-05-11 1 1 0 8
2018-05-12 3 9 0 15
2018-05-13 1 11 0 7
2018-05-14 0 0 0 10
2018-05-15 0 0 0 6
2018-05-16 0 0 0 10
2018-05-17 1 1 0 5
2018-05-18 3 9 0 7
2018-05-19 0 0 0 10
2018-05-20 0 0 0 5
2018-05-21 0 0 0 9
2018-05-22 1 2 0 6
2018-05-23 0 0 0 10
2018-05-24 3 11 0 10
2018-05-25 0 0 0 11
2018-05-26 0 4 0 8
2018-05-27 1 10 1 8
2018-05-28 0 0 0 6
2018-05-29 1 4 0 8
2018-05-30 1 3 0 7
2018-05-31 1 6 1 8
April 2018 43 282 6 20
2018-04-01 2 22 0 11
2018-04-02 2 8 0 7
2018-04-03 0 2 0 6
2018-04-04 2 21 0 12
2018-04-05 2 6 0 9
2018-04-06 2 14 0 15
2018-04-07 5 21 2 14
2018-04-08 0 12 0 9
2018-04-09 2 8 0 11
2018-04-10 1 13 1 16
2018-04-11 1 9 0 8
2018-04-12 0 8 1 8
2018-04-13 1 3 0 8
2018-04-14 1 1 0 7
2018-04-15 0 6 0 6
2018-04-16 2 11 0 8
2018-04-17 0 1 0 7
2018-04-18 0 4 0 7
2018-04-19 2 5 0 9
2018-04-20 3 7 0 9
2018-04-21 3 13 1 20
2018-04-22 1 15 0 10
2018-04-23 0 5 0 8
2018-04-24 1 6 0 15
2018-04-25 0 0 0 7
2018-04-26 2 22 1 12
2018-04-27 3 9 0 6
2018-04-28 2 14 0 14
2018-04-29 2 10 0 13
2018-04-30 1 6 0 7
March 2018 62 301 5 29
February 2018 55 345 8 17
2018-02-01 0 7 1 7
2018-02-02 4 12 1 14
2018-02-03 1 10 0 12
2018-02-04 2 15 0 9
2018-02-05 2 13 1 10
2018-02-06 2 8 0 7
2018-02-07 4 13 1 8
2018-02-08 0 10 0 13
2018-02-09 4 21 1 8
2018-02-10 2 14 0 10
